| Levels 48-53 Content Pack: VIP or Eregion Quest Pack |
|---|
Eregion Quest Pack includes:
|
How to Get There
The safest path to Eregion starts in Tal Bruinen (36.8S, 13.2W) in the Trollshaws. Hire a horse from Rivendell to Tal Bruinen, then head south, cross the Bruinen near Garbert's Cottage (38.3S, 14.6W) and head uphill, then south until you arrive in Eregion near Gwingris. Be sure to talk to the stable master at Gwingris when you arrive.Legendary Items
If you own the Mines of Moria expansion, you can start Volume II, Book 1 as early as level 45. There is good reason not to wait - the "legendary" weapons and class items you get from Book 1 will make your character much stronger. See The Epic Story for how to start the quest.Quest Hubs and Points of Interest
[Click map to enlarge]
This map shows the quests nodes for the Eregion in progression (from A to D) and some points of interest (1 to 14).
Quest Hubs for Eregion
| Loc | Levels | Quest Hub | Vendor | Stable | Mailbox | Milestone | Notes | |
|---|---|---|---|---|---|---|---|---|
| A | 40.0S, 16.2W | 48-49 | Gwingris | x | x | x | x | Delicate Pages of Ring-lore (39.6S, 16.4W) |
| B | 46.9S, 12.5W | 49-50 | Echad Eregion | x | x | x | x | |
| C | 50.5S, 7.8W | 50-51 | Echad Dunann | x | x | x | x | Class trainers |
| D | 52.5S, 16.7W | 50-53 | Echad Mirobel | x | x | x | x | Bard, class trainers, item-master, summoning horn. Also Brittle Page of Ring-lore (52.4S, 16.8W). |
Points of Interest in Eregion
| Point | Location | Notes | |
|---|---|---|---|
| 1 | Skirmish Camp | 40.5S, 15.7W | Near Gwingris |
| 2 | Camp Site | 52.3S, 17.1W | In Echad Mirobel |
| 3 | Reflecting Pool | 52.5S, 16.8W | In Echad Mirobel |
| 4 | Pembar | 44.1S, 10.8W | For "The Ruins of Eregion" deed. Also Crumbling Pages of Ring-lore from rubble (44.1S, 11.0W) |
| 5 | Barad Morlas | 48.1S, 13.7W | For "The Ruins of Eregion" deed. Also Fragile Pages of Ring-lore from rubble (47.9S 13.9W) |
| 6 | Torech Braignel | 44.0S, 8.8W | For "Dens of the Beasts" deed |
| 7 | Torech Ladnel | 47.1S, 15.2W | For "Dens of the Beasts" deed |
| 8 | Torech Bornagol | 46.4S, 10.4W | For "Dens of the Beasts" deed |
| 9 | The Burnt Tor | 49.1S, 10.5W | For "Dens of the Beasts" deed |
| 10 | Sad Umroval | 48.2S, 12.4W | For "Dens of the Beasts" deed |
| 11 | Torech Andraug | 50.7S, 9.6W | For "Dens of the Beasts" deed |
| 12 | Ulundin | 56.0S, 14.4W | For "Dens of the Beasts" deed |
| 13 | The Library at Tham Mirdain | 53.8S, 17.6W | 3-man instance |
| 14 | The School at Tham Mirdain | 53.3S, 15.5W | 3-man instance |
| Worn Page of Ring-lore | Mob drop from Dunlendings | For "Ring-lore of Eregion" deed | |
| Mouldering Page of Ring-lore | Mob drop from Half-orcs | For "Ring-lore of Eregion" deed |
Go to HomePage 1 of 2 Next >>


.png)